This page lists the events and happenings of 2015.
May 2015
June 2015
Sat 6 | IRB exercise |
Mon 8 | Material evening 8 p.m. to 10 p.m. |
Do 11 | Star Balm Beach Run |
Sun 13 | Open beach tennis Cool Costa |
Mon 15 | Material evening 8 p.m. to 10 p.m. |
Do 18 | Star Balm Beach Run |
Sat 20 | Beach korfball, Cool Costa |
Sat 20 | Beach volleyball tournament beach break |
Sun 21 | Wave surfing competition KSN |
Mon 22 | Material evening 8 p.m. to 10 p.m. |
Do 25 | Star Balm Beach Run |
Mon 29 | Material evening 8 p.m. to 10 p.m. |
Mon 29 | NRB Collection |
Di 30 | NRB Collection |
July 2015
Wo 1 | NRB Collection |
Do 2 | Star Balm Beach Run |
Do 2 | NRB Collection |
Fri 3 | NRB Collection |
Sun 4 | Horesca Horecavo beach party |
Sun 4 | Lifeguard Exam |
So 5 | Triathlon Noordwijkerhout |
Ma 6 | Material evening 8 p.m. to 10 p.m. |
Ma 9 | Star Balm Beach Run |
Sat 11 | SAR Katwijk |
Sat 12 | Beach Marathon |
Mon 13 | Material evening 8 p.m. to 10 p.m. |
Do 16 | Star Balm Beach Run |
Sat 18 | ZVN Katwijk Noordwijk |
So 19 | ZVN Katwijk Noordwijk |
Mon 20 | Material evening 8 p.m. to 10 p.m. |
Do 23 | Star Balm Beach Run |
Mon 27 | Material evening 8 p.m. to 10 p.m. |
Do 30 | Star Balm Beach Run |
August 2015
Za 1 | Fighting the sea |
So 2 | Post sit exit 21 |
Ma 3 | Post sit exit 21 |
Ma 3 | Material evening 8 p.m. to 10 p.m. |
Do 6 | Star Balm Beach Run |
Do 13 | Star Balm Beach Run |
Sun 15 | Eneco Luchterduinen (Brake Race) |
Mon 17 | Material evening 8 p.m. to 10 p.m. |
Wed 19 | Sail Parade Amsterdam |
Sat 22 | NK HOBIE CAT |
Sat 22 | Tacoyo on the Beach the latch Horesca Beach Party |
Sun 23 | NK HOBIE CAT |
Mon 24 | Material evening 8 p.m. to 10 p.m. |
Mon 29 | Open NK Ocean Events 2015 |
So 30 | Open NK Ocean Events 2015 |
Mon 31 | Material evening 8 p.m. to 10 p.m. |
September 2015
Wo 2 | Start Swim Lessons |
Mon 7 | Material evening 8 p.m. to 10 p.m. |
Sun 13 | Ladiesday fishing |
Mon 14 | Material evening 8 p.m. to 10 p.m. |
Mon 21 | Material evening 8 p.m. to 10 p.m. |
Sat 26 | couple competition 9:00 to 16:00 |
Mon 28 | Material evening 8 p.m. to 10 p.m. |
October 2015
Sun 3 | NK Coastal fishing Langvelderslag 10.00 to 16.00 hours |
So 4 | beach fishing 8.30 to 12.30 hours |
Ma 5 | Material evening 8 p.m. to 10 p.m. |
So 11 | beach fishing 8.30 to 12.30 hours |
Mon 12 | Material evening 8 p.m. to 10 p.m. |
Mon 19 | Material evening 8 p.m. to 10 p.m. |
So 25 | beach fishing 8.30 to 12.30 hours |
Mon 26 | Material evening 8 p.m. to 10 p.m. |
November 2015
So 1 | Novbeach duathlon Nederzandt beach fishing 8:30 to 12:30 a.m. |
Ma 2 | Nationwide exercise in cooperation with the Ministry of Defense |
Ma 2 | Material evening 8 p.m. to 10 p.m. |
Ma 9 | Material evening 8 p.m. to 10 p.m. |
Sat 14 | Sinterklaas entry |
Sun 15 | Beach fishing 8:30 a.m. to 12:30 p.m. |
Mon 16 | Material evening 8 p.m. to 10 p.m. |
Mon 23 | Material evening 8 p.m. to 10 p.m. |
So 29 | Beach fishing 8:30 a.m. to 12:30 p.m. |
Mon 30 | Material evening 8 p.m. to 10 p.m. |
December 2015
Mon 7 | Material evening 8 p.m. to 10 p.m. |
Sun 13 | Mitsubishi MTB Beach Race beach fishing 8:30 a.m. to 12:30 p.m. |
Mon 14 | Material evening 8 p.m. to 10 p.m. |
So 20 | Christmas run beach fishing 8:30 a.m. to 12:30 p.m. |
Mon 21 | Material evening 8 p.m. to 10 p.m. |
Fri 25 | 1st Christmas Day |
Sat 26 | 2nd Christmas Day |
Mon 28 | Material evening 8 p.m. to 10 p.m. |
Do 31 | New Year's Eve |
Fri 1 | New Year's Day dive off exit 18 11:00 a.m. |
Fri 1 | New Year's dive Nederzandt 13.00 hrs. |